

Product Details:
| Minimum Order Quantity | 200 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Chemanol |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.944 g/cm3 |
| Boiling Point | 153 degree c |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity | 99.9% |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Chemanol |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.944 g/cm3 |
| Boiling Point | 153 degree c |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity | 99.9% |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Chemanol |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 944 kg/m |
| Boiling Point | 153 degree c |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity | 99.9% |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade | Technical |
| Brand | Deepak |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Packaging Size | 210 L |
| Density | 0.786 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade | Technical |
| Brand | Deepak |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Packaging Size | 200 L |
| Density | 0.786 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Litre |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Chemanol |
| Packaging Size | 172 |
| Packaging Type | Drum |
| Melting Point | -61 degree c |
| Density | 0.944 g/cm3 |
| Boiling Point | 153 degree c |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 205 Litre |
| Compatible Paint | NC Paint |
| Blend Type | Aromatic Mix |
| Pack Size | 200 L |
| Application | Paint Thinner |
| Brand | INDUSTRIAL GRADE |
| Composition Type | Aromatic Rich |
| Base | Water Based |
| Packaging Size | 20 Litre |
| Drying Speed | Fast Dry |
| Usage Industry | Paint And Coating |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Chemical Name | NMP |
| Grade | Industrial Grade |
| Application Industry | Agro Chemical, Pharma |
| Purity | 99.9 % |
| Packaging Size | 200 Litre |
| Form | Liquid |
| Brand | Imported |
Additional Information:

Product Details:
| Type | C9 Solvent |
| Application | Paint Thinner |
| Distillation Range | 140 To 160 °C |
| Aromatic Content | High Aromatic |
| Flash Point | 21 To 50 °C |
| Packaging Size | 200 Litre |
| Colour | Water White |
| Odour | Low Odour |
| Source | Reliance |
| Country Of Origin | Made In India |

Product Details:
| Minimum Order Quantity | 160 Kg |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 kg Drum |
| Packaging Type | Drum |
| Usage/Application | Nail Polish Remover |
| Chemical Formula | C3H6O |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 KG |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Purity | 98% |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | MS DRUM |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity | 99% |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.
Additional Information:

Product Details:
| Minimum Order Quantity | 180 Kg |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Inhibitor Type | With BHT |
| Purity % | 99.90% |
| Packaging Size | 200 L |
| Brand | NANYA TAIWAN |
| Moisture | NO MOISTURE |
| CAS No | 109-99-9 |
| Synonyms | THF |
Additional Information:

Product Details:
| Minimum Order Quantity | 180 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99.90% |
| Packaging Size | 180 |
| Packaging Type | DRUM |
| Synonyms | THF |
| Shelf life | 1 YEAR |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Litre |
| Type | C9 Aromatic |
| Application | Adhesive, Ink, Paint Thinner |
| Distillation Range | 140 To 160 °C |
| Aromatic Content | Medium Aromatic |
| Flash Point | 21 To 50 °C |
| Packaging Size | 210 Litre |
| Colour | Pale Yellow |
| Odour | Low Odour |
| Source | Imported |
| Country Of Origin | Imported |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 30 kgs |
| Packaging Type | Carbo |
| Grade | Technical |
| Purity | 35% |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Solvent Type | C9 solvent |
| Grade | Industrial grade |
| Flash Point | 10–25°C |
| Boiling Range | 120–160°C |
| Aromatic Content | ≥99% |
| Pack Size | 210 L |
| Packaging Type | MS drum |
| Colour | Water white |
Additional Information:

Product Details:
| Minimum Order Quantity | 210 Kg |
| Purity | 99.9% |
| Grade | Industrial |
| Packaging Size | 210 kgs |
| Brand / Make | Imported |
| Form | Glacial |
| Packaging Type | Drum |
| Appearance | Clear Colorless |
| CAS No. | 64-19-7 |
| HSN Code | 29152100 |
Additional Information:

Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 99.9% |
| Application | Pesticide Intermediate |
| Form | Liquid |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
| Color | Pale Yellow |
| Moisture Content | <0.1% |
| CAS Number | 98-95-3 |
| Grade Standard | Technical Grade |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | Technical Grade |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.944 g/cm3 |
| Boiling Point | 153 degree c |
| Purity | 99.9 % |
| Physical Form | Liquid |
Additional Information: