

Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | Industrial grade |
| Purity % | >99% |
| Packaging Type | Drum |
| Density | 1.3266 g/cm3 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 200 Kg |
| Purity | 99.9 % |
| Melting Point | -95 Degree C |
| Packaging Details | 250 Kg Drum |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Type | Drum |
| Density | 1.33 g/cm3 |
| CAS No | 75-09-2 |
| Purity % | >99% |
| Packaging Details | 250 Kg Drum |
| Packaging Size | 250 Kg |
| Purity | 99.9 % |
| Melting Point | - 96.7 DegreeC |
| Usage/Application | Industrial |
| Synonyms | Methylene dichloride |
Additional Information:

Product Details:
| Minimum Order Quantity | 500000 Kg |
| Purity % | 98% |
| Density | 2.9 g/cm3 |
| Grade | Industrial And Pharma |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Melting Point | -96.7 DegreeC |
| Purity | 98.5 % |
| Usage/Application | Chemicals Solvent |
| Packaging Size | 250 Kg |
Additional Information:

Product Details:
| Minimum Order Quantity | 500000 Kg |
| CAS No | 75-09-2 |
| Purity % | >99% |
| Packaging Details | 250 KG NETT |
| Grade Standard | Industrial Grade |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Chemical Formula | CH2Cl2 |
| HS Code | 29031200 |
| Physical State | Liquid |
Additional Information: