Product Details:
| Resin Form | Liquid |
| Application | Flooring |
| Pack Size | 500 g |
| Mix Ratio | 1:1 |
| Curing Time | 30 min |
| Viscosity | Low |
| Color | Clear |
| Finish Type | High Gloss |
| Packaging Type | Bottle |
| Grade | Industrial |
Product Details:
| Purity | 98 % |
| Grade | Pharma grade |
| Source | Vegetable |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Odour | Odourless |
| Certification | IP |
| Packaging type | HDPE drum |
| Packaging size | 25 kg |
| HSN code | 2905 |
Product Details:
| Unit Pack Size | 210 Litre |
| Viscosity Grade | CST 350 |
| Usage/Application | lubricant, sealant, electrical insulator, and hydraulic fluid |
| Form | a pure liquid form used for lubrication and as a base for products, a solution where it is diluted w |
| Viscosity | 0.65 to 2,000,000 centistokes (cSt) |
| Brand | Momentive |
| Country of Origin | Made in India |
Product Details:
| B Content | 10.5% B |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Crystals |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Usage | Fertilizer |
| Solubility | Water Soluble |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Type | Anhydrous |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Application | Glass |
| Packaging Size | 25 Kg |
| Grade | Technical |
| Packaging Type | Loose |
| CAS Number | 7757-82-6 |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 50% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda |
| Chemical Formula | NaOH |
| Color | white solid in its pure form |
| Odour | odorless in its pure form, but may have a faint odor or develop a pungent smell when it reacts with |
| Density | 2.13 g/cm³ |
| Melting Point | 323 °C |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity | 99% |
| Grade | Industrial |
| Formulation Type | Neat |
| Color | Colorless |
| Application | Textile |
| Packaging Type | HDPE Drum |
| Packaging Size | 230 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity | 99% |
| Grade | Technical |
| Formulation Type | Neat |
| Color | Colorless |
| Application | Textile |
| Packaging Type | MS Drum |
| Packaging Size | 230 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 220 Kg |
| Grade | Industrial Grade |
| Packaging Size | 220 kgs |
| Purity | 99.9% |
| Brand | Imported |
| Packaging Type | Drum |
| Physical Form | Liquid |
| CAS Number | 64-19-7 |
Additional Information:
Product Details:
| Grade | Industrial Grade |
| Packaging Size | 30 kg |
| Purity | 99.85% |
| Brand | GNFC |
| Packaging Type | Carboy |
| Physical Form | Liquid |
| CAS Number | 64-19-7 |
Product Details:
| Grade | Industrial Grade |
| Color | White |
| Packaging Type | Drum |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Grade | Technical Grade |
| Brand | Chemanol |
| Packaging Type | MS Drum |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| Purity | 99.9 % |
| Physical Form | Liquid |
| Cas Number | 68-12-2 |
| Chemical Formula | C3H7NO |
Product Details:
| Type | Mixed xylene |
| Purity | 99% |
| Packaging | 172 kg drum |
| Grade | Industrial |
| Aroma Content | High aromatic |
| Make | Reliance |
| Flash Point | 25°C |
Product Details:
| Purity | 99% |
| Grade Standard | Technical Grade |
| Application | Aniline Production |
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Color | Pale Yellow |
| Moisture Content | <0.1% |
| CAS Number | 98-95-3 |
| Shelf Life | 12 months |
Product Details:
| Purity | 99% |
| Grade | Cosmetic |
| Formulation Type | Neat |
| Color | Colorless |
| Application | Cement Grinding |
| Packaging Type | HDPE Drum |
| Packaging Size | 230 kg |
| Odour | Mild Ammonia |
Product Details:
| Assay | 99% |
| Water Content | ≤0.1% |
| Form | Liquid |
| Grade | Industrial |
| Color | Colorless |
| Packaging Size | 140 kg |
| Packaging Type | MS Drum |
| CAS Number | 121-44-8 |
| Boiling Point | 88–90°C |
Product Details:
| Concentration | 70% |
| Grade | Food |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Size | 300 kg |
| Source | Corn |
| Application | Food Additive |
| Certification | FSSC 22000 |