As manufacturer and supplier of additives and special chemicals for paint and coating industry ,we aim at supporting our customers with innovative solutions with very best prices listed for the same.
These chemicals contain three important binders-
Acrylic polymers.
Alkyd polymers.
Epoxy polymers.
Product Details:
Minimum Order Quantity | 160 Kg |
Type Of Packaging | DUMS |
Color | white |
Usage/Application | industrial |
Packaging Size | 160 kg |
Form | liquid |
Finish Type | Normal |
Weight | 160 KG |
Acetone, or propanone, is an organic compound with the formula (CH3)2CO.[15] It is the simplest and smallest ketone. It is a colourless, highly volatile and flammable liquid with a characteristic pungent odour.
Acetone is miscible with water and serves as an important organic solvent in its own right, in industry, home, and laboratory. About 6.7 million tonnes were produced worldwide in 2010, mainly for use as a solvent and production of methyl methacrylate and bisphenol A.[16][17] It is a common building block in organic chemistry. Familiar household uses of acetone are as the active ingredient in nail polish remover and as paint thinner. It has volatile organic compound (VOC) exempt status in the United States.[
Additional Information:
Product Details:
Packaging Size | 210 Kg |
Grade Standard | Industrial Grade |
Purity | 100% |
Packaging Type | Drum |
Density | 902 kg/m2 |
Boiling Point | 77.1 Deg C |
Moisture | Below 0.06% |
Cas No | 141-78-6 |
Formula | C4H8O2 |
Molar Mass | 88.11 g/mol |
Product Details:
Grade | Technical |
Usage/Application | Paints |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C6H12 |
CAS Number | 110-82-7 |
Molecular Weight | 84.162 g/mol |
Density | 0.7739 g/mL |
Melting Point | 6.47 DegreeC |
Boiling Point | 80.74 DegreeC |
Refractive Index | 1.426 |
EC Number | 203-806-2 |
HS Code | 29021100 |
Product Details:
Brand | ADITYA BIRLA |
Usage/Application | Paints & Coatings |
Packaging Size | 25 KG NETT |
Packaging Type | Bag |
Color | White |
Categories | Adhesives & Sealants |
Grade | Industrial Grade |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | YD 019 |
Usage/Application | Adhesives |
Packaging Size | 25 KG NETT |
Packaging Type | Bag |
Additional Information:
Product Details:
CAS No | 122-99-6 |
Packaging Details | 210 Kg Drum |
Packaging Size | 210 Kg |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Synonyms | 2-Phenoxyethanol |
Chemical Formula | C8h10o2 |
HS Code | 29094900 |
EC No. | 204-589-7 |
Color | Colorless |
Odour | Pleasant |
Molecular Weight | 138.16 g/mol |
Density | 1.02 |
Vapor pressure | 0.01 Mmhg |
Refractive index | 1.534 |
Viscosity | 20.5 Cst |
Flash Point | 250 Deg F |
Ignition Temperature | 500 Deg C |
Freezing Point | 57 Deg F |
Surface tension | 42.0 Dynes/Cm |
Hazards | Irritant |
Precautions | Contact Lenses Should Not Be Worn. In Any Event,The Usual Eye Protection Equipment Should Be Worn Even When Contact Lenses Are In Place. |
Boiling Point | 247 Deg C |
Melting point | -2 Deg c |
Product Details:
CAS No | 121-69-7 |
Packaging Details | Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Benzenamine |
Chemical Formula | C8h11n |
HS Code | 29214223 |
EC No. | 204-493-5 |
Physical State | Liquid |
Color | Pale-Yellow |
Odour | Amine-Like |
Molecular Weight | 121.18 G/Mol |
Density | 0.9557 |
Melting Point | 36.4 Deg F |
Boiling Point | 381 Deg F |
Solubility in water | 1,454 Mg/L |
Vapor pressure | 1 Mm Hg |
Refractive index | 1.5582 |
Viscosity | 1.300 Mpa.s |
Flash Point | 145 Deg F |
Ignition Temperature | 700 Deg F |
Surface tension | 35.52 Mn/M |
Hazards | Acute Toxicity |
Precautions | Do Not Handle Until All Safety Precautions Have Been Read And Understood. |
Product Details:
CAS No | 104-15-4 |
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | p-Toluenesulfonic acid |
Chemical Formula | C7H8O3S |
HS Code | 29041090 |
EC No. | 203-108-0 |
Physical State | Solid |
Color | White |
Odour | Odorless |
Molecular Weight | 172.20 g/mol |
Density | 1.24 g/cm3 |
Melting Point | 38 DegreeC |
Boiling Point | 140 DegreeC |
Solubility in water | 67 g/100 mL |
Vapor pressure | 200 mmHg |
Acidity | -2.8 |
Refractive index | 1.38 |
Flash Point | 184 DegreeC |
Ignition Temperature | 350 DegreeC |
Hazards | Causes severe skin burns and eye damage |
Precautions | Do not breathe dust/ fume/ gas/ mist/ vapours/ spray |
Product Details:
Grade | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C3H5ClO |
CAS Number | 106-89-8 |
Molecular Weight | 92.52 g/mol |
pH Value | 7 |
Density | 1.18 g/cm3 |
Melting Point | -25.6 DegreeC |
Boiling Point | 117.9 DegreeC |
Refractive Index | 1.438 |
UN Number | 2023 |
EC Number | 203-439-8 |
Product Details:
CAS No | 151717460 |
Packaging Details | 200 Kg Drum |
Grade Standard | Industrial Grade |
Purity | 99.99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Synonyms | Methyl Carbonate |
Chemical Formula | C3h6o3 |
HS Code | 29209099 |
EC No. | 210-478-4 |
Physical State | Liquid |
Color | Colorless |
Odour | Pleasant |
Molecular Weight | 90.08 G/Mol |
Density | 1.07 G/Cm3 |
Melting Point | 2 To 4 Deg c (36 To 39 Deg F; 275 To 277 K) |
Boiling Point | 90.5 Deg C |
Solubility in water | 13.9 G/100 Ml |
Vapor pressure | 55.40 Mmhg |
Refractive index | 1.3687 |
Flash Point | 31 Deg F |
Ignition Temperature | 458 Deg C |
Hazards | Flammable |
Precautions | Keep Away From Heat |
Product Details:
CAS No | 111-42-2 |
Purity % | >99% |
Packaging Details | 210 Kg Drum |
Grade | Technical Grade |
Synonyms | Diolamine, Iminodiethanol |
Chemical Formula | C4H11NO2 |
HS Code | 29221290 |
EC No. | 203-868-0 |
Physical State | Liquid |
Color | colourless |
Odour | ammonia-like |
Molecular Weight | 105.14 g/mol |
Density | 1.09 g/cm3 |
Melting Point | 28 DegreeC |
Boiling Point | 269 deg C |
Vapor pressure | 5 mm Hg |
Shelf Life | 3 Years |
Refractive Index | 1.7 |
Flash Point | 134 DegreeC |
Ignition Temperature | 662 DegreeC |
Freezing Point | 28 DegreeC |
Hazards | Irritation of eyes and skin. Breathing vapors may cause coughing, a smothering sensation, nausea, headache. |
Precautions | Wear gloves and skin coverage material, wear goggles, avoid wear contacts |
Physical Form | Liquid |
CAS Number | 111-42-2 |
EC Number | 203-868-0 |
Product Details:
CAS No | 79-31-2 |
Grade Standard | Industrial Grade |
Synonyms | 2-Methylpropanoic acid |
Chemical Formula | C4H8O2 |
HS Code | 29156010 |
EC No. | 201-195-7 |
Color | Colorless |
Odour | Pungent |
Molecular Weight | 88.11 g/mol |
Density | 0.9697 g/cm3 |
Melting Point | -51 DegreeF |
Boiling Point | 155 DegreeC |
Solubility in water | 167000 mg/L |
Vapor pressure | 1.81 mmHg |
Refractive index | 1.393 |
Viscosity | 1.126 mPa.s |
Flash Point | 132 DegreeF |
Ignition Temperature | 935 DegreeF |
Freezing Point | -51 DegreeF |
Surface tension | 24.4mN/m |
Hazards | Irritant |
Precautions | Keep container tightly closed |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 79-31-2 |
pH Value | 4.8 |
EC Number | 201-195-7 |
Product Details:
CAS No | 95-53-4 |
Grade | Technical |
Usage/Application | Coating Chemical |
Synonyms | 2-Methylaniline |
Chemical Formula | C7H9N |
HS Code | 29214330 |
EC No. | 211-252-8 |
Physical State | Liquid |
Color | Pale-Yellow |
Odour | Aniline-Like |
Molecular Weight | 107.156 g/mol |
Density | 1.004 g/cm3 |
Melting Point | -23.7 DegreeC |
Boiling Point | 202 DegreeC |
Vapor pressure | 0.26 mmHg |
Refractive index | 1.5688 |
Viscosity | 3.823 |
Flash Point | 185 DegreeF |
Ignition Temperature | 480 DegreeC |
Freezing Point | -23.7 DegreeC |
Hazards | Absorption of toxic quantities by any route causes cyanosis (blue discoloration of lips,nails,skin); nausea,vomiting,and coma may follow. Repeated inhalation of low concentrations may cause pallor,low-grade secondary anemia,fatigability,and loss of appetite. Contact with eyes causes irritation. |
Precautions | Wear gloves and skin coverage material,wear goggles,avoid wear contacts |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 95-53-4 |
Solubility | 0.19 g/100 ml |
UN Number | 1708 |
EC Number | 202-429-0 |
Product Details:
Color | Red |
Packaging Type | Bag |
Form | Powder |
Usage/Application | Used as pigment in paints |
CI Name | CI 15850 |
CAS Number | 5281-04-9 |
Einecs Number | 226-109-5 |
Molecular Formula | C18H12N2Na2O6S |
Molecular Weight | 430.34 g/mol |
Product Details:
CAS Number | 13463-67-7 |
Packaging Type | Bag |
Form | Powder |
CI Name | CI 77891 |
Shade | White |
Einecs Number | 236-675-5 |
Molecular Formula | TiO2 |
Molecular Weight | 79.866 g/mol |
Melting Point | 1843 DegreeC |
Product Details:
Grade | Technical |
Packaging Type | Bag |
Physical Form | Powder |
Chemical Formula | NaHSO4 |
CAS Number | 7681-38-1 |
Molecular Weight | 120.06 g/mol |
pH Value | ~1 |
Density | 2.742 g/cm3 |
Melting Point | 58.5 DegreeC |
Boiling Point | 315 DegreeC |
Refractive Index | 1.526 |
UN Number | 2837 |
EC Number | 231-665-7 |
Product Details:
CAS No | 108-98-5 |
Grade | Technical |
Synonyms | Benzenethiol; Phenyl mercaptan |
Chemical Formula | C6H6S |
HS Code | 29309099 |
EC No. | 203-635-3 |
Physical State | Liquid |
Color | Clear |
Odour | Repulsive |
Molecular Weight | 110.17 g/mol |
Density | 1.0766 g/mL |
Melting Point | -15 DegreeC |
Boiling Point | 169 DegreeC |
Vapor pressure | 1.93 mm Hg |
Refractive Index | 1.635 |
Flash Point | 122.0 DegreeF |
Freezing Point | -15 DegreeC |
Hazards | Casues eye, skin, and inhalation irritation |
Precautions | Wear gloves and skin coverage material, wear goggles, avoid wear contacts |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 108-98-5 |
UN Number | 2337 |
EC Number | 203-635-3 |
Product Details:
Grade | Technical |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C6H15O4P |
CAS Number | 78-40-0 |
Molecular Weight | 182.15 g/mol |
Density | 1.072 g/cm3 |
Melting Point | - 56.5 DegreeC |
Boiling Point | 215 DegreeC |
Refractive Index | 1.403 |
UN Number | 3265 |
EC Number | 201-114-5 |
HS Code | 29199000 |
Product Details:
Chemical Name | Isothiazolinone |
CAS Number | 1003-07-2 |
Molecular Formula | C3H3NOS |
Physical Form | Liquid |
Packaging Type | Drum |
EC Number | 696-206-9 |
IUPAC Name | 1,2-Thiazol-3-one |
Synonyms | Isothiazolin-3-one,3(2H)-Isothiazolone,isothiazolin |
Molecular Weight | 101.127g/mol |
Density | 1.25 |
Melting Point | 45 DegreeC |
Boiling Point | 109.7 DegreeC |
Color | yellow |
Hazard Statement | Harmful if swallowed, Causes severe skin burns and eye damage |
Precaution | Wear face shield or splash goggles, Protect containers from extreme temperature conditions |
Product Details:
Chemical Name | Dibasic Ester |
CAS Number | 95481-62-2 |
Molecular Formula | 480.5 g/mol |
Physical Form | Liquid |
Packaging Type | Drum |
EC Number | 214-277-2 |
IUPAC Name | Dibasic dimethyl esters |
Synonyms | DBE |
Molecular Weight | 480.5 g/mol |
Density | 1.19 g/mL |
Melting Point | - 20 DegreeC |
Boiling Point | 225 DegreeC |
Product Details:
Form | Solid |
Pack Size | 25 Kg |
Softening Point | 95 - 105 Deg C |
Melting Point | 150 - 160 Deg C |
Purity | 99% |
Product Details:
Form | Tablet |
Product Details:
Minimum Order Quantity | 200 Kg |
Type | Aluminium Oxide Powder |
Country of Origin | Made in India |