We being the prominent and leading manufacturer of solvent chemicals offer the below listed chemicals to our wider base customer range at very affordable and best prices, we offer-
Mineral turpentine oil
Hydrogen peroxide
C9 solvent
Toluene solvent
Product Details:
Minimum Order Quantity | 160 Kg |
Packaging Details | 200 litres Drum |
Usage/Application | Rubbing alcohol antiseptic |
Synonyms | IPA alcohol |
CAS No | 67-63-0 |
Chemical Formula | (CH3)2CHOH |
Physical State | Liquid |
Isopropyl alcohol (IUPAC name propan-2-ol and also called isopropanol or 2-propanol) is a colorless, flammable organic compound with a pungent alcoholic odor.[9] As an isopropyl group linked to a hydroxyl group (chemical formula (CH3)2CHOH) it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of propan-1-ol and ethyl methyl ether.
It is used in the manufacture of a wide variety of industrial and household chemicals and is a common ingredient in products such as antiseptics, disinfectants, hand sanitizer and detergents. Well over one million tonnes is produced worldwide annually.
Additional Information:
Product Details:
Minimum Order Quantity | 160 Kg |
Grade Standard | Industrial Grade |
Purity % | >99% |
CAS No | 75-05-8 |
Packaging Details | 160Kg Drum |
Synonyms | Methyl cyanide, Cyanomethane |
Chemical Formula | CH3CN |
HS Code | 29269000 |
Additional Information:
Product Details:
Minimum Order Quantity | 160 Kg |
Purity % | > 99% |
Packaging Details | 160 kg Drum |
Usage/Application | Nail Polish Remover |
Grade Standard | Industrial Grade |
Make | India |
CAS No | 67-64-1 |
Chemical Formula | (CH3)2CO. |
EC No. | 200-662-2 |
HS Code | 29141100 |
Acetone, propanone or dimethyl ketone, is an organic compound with the formula (CH3)2CO.[15] It is the simplest and smallest ketone. It is a colourless, highly volatile and flammable liquid with a characteristic pungent odour.
Acetone is miscible with water and serves as an important organic solvent in its own right, in industry, home, and laboratory. About 6.7 million tonnes were produced worldwide in 2010, mainly for use as a solvent and production of methyl methacrylate (and from that PMMA) as well as bisphenol A.[16][17] It is a common building block in organic chemistry. Familiar household uses of acetone are as the active ingredient in nail polish remover and as paint thinner. It has volatile organic compound (VOC) exempt status in the United States.
Additional Information:
Product Details:
Minimum Order Quantity | 500000 Kg |
Material | Apple Cider Vinegar |
Packaging Size | 230 Kg |
Color | Transparent |
Form | Liquid |
Purity | 99.99% |
Density | 1.05 g/cm3 |
Molar mass | 60.052 g/mol |
Formula | CH3COOH |
Melting point | 16.6 Degree C |
Boiling point | 117.9 Degree C |
Product Details:
CAS No | 127-18-4 |
Purity % | >99% |
Packaging Details | 330 Kg Drum |
Grade | Technical Grade |
Synonyms | Perchloroethylene |
Chemical Formula | C2Cl4 |
HS Code | 29032300 |
Physical State | Liquid |
Color | Colourless |
Odour | Sweet |
Molecular Weight | 165.83 g/mol |
Density | 1.62 g/cm3 |
Melting Point | -22.2 Degree C |
Boiling Point | 121.1 Degree C |
Vapor pressure | 18.5 mm Hg |
Shelf Life | 1 Years |
Viscosity | 0.932 |
Refractive Index | 1.5055 |
Flash Point | None |
Ignition Temperature | Not flammable |
Freezing Point | -22.2 Degree C |
Surface tension | 31.74 dynes/cm |
Hazards | Vapor can affect central nervous system and cause anesthesia. Liquid may irritate skin after prolonged contact. May irritate eyes but causes no injury. |
Precautions | Avoid exposure |
UN Number | 1897 |
EC Number | 204-825-9 |
Product Details:
Minimum Order Quantity | 500000 Kg |
Grade | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 210 Kg |
Molar Mass | 131.38 g/mol |
CAS Number | 79-01-6 |
Density | 1.46 g/cm3 |
Boiling Point | 87.2 Deg C |
Chemical Formula | C2HCl3 |
Product Details:
Minimum Order Quantity | 500000 Litre |
Packaging Size | 215 Liter |
Grade Standard | Industrial Grade |
Formula | C9H18 |
Type | Hydrocarbon Solvents |
Usage/Application | Pharma Industrial |
Packaging Type | Drum |
Form | Liquid |
Total Aromatics | 95 min |
Purity | 100% |
Boiling Point | 168.3 Degree C |
Product Details:
Minimum Order Quantity | 500000 Kg |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Grade Standard | Analytical AR Grade |
Usage/Application | Industrial |
CAS No | 123-42-2 |
Synonyms | 4-Hydroxy-4-methyl-2-pentanone |
Chemical Formula | C6H12O2 |
HS Code | 29144000 |
EC No. | 204-626-7 |
Physical State | Liquid |
Odour | Odorless |
Molecular Weight | 116.16 g/mol |
Density | 938 kg/m3 |
Melting Point | -47 Degree C |
Boiling Point | 166 Degree C |
Solubility in water | 65g/l |
Vapor pressure | 0.54 mmHg |
Acidity | 14.5 |
Refractive index | 1.4235 |
Viscosity | 2.90 cP |
Flash Point | 52 Degree C |
Ignition Temperature | 603 Degree C |
Surface tension | 31 N/m |
Thermal Conductivity | 0.17 W/m/C |
Hazards | Very hazardous in case of ingestion |
Precautions | Use non-sparking tools,Wash hands thoroughly after handling |
UN Number | 1148 |
Product Details:
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
CAS No | 108-88-3 |
Packaging Details | 172 Kg |
Grade Standard | Industrial Grade |
Brand | GI |
Form | Liquid |
Synonyms | Methylbenzene |
Chemical Formula | C6H5CH3 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Color | Colorless |
Odour | Sweet |
Molecular Weight | 92.14 g/mol |
Melting Point | -139 Degree F |
Boiling Point | 231.1 Degree F |
Solubility in water | 526 mg/L |
Vapor pressure | 10 mm Hg |
Refractive index | 1.4967 |
Viscosity | 1.165 mPa-s |
Flash Point | 40 Degree F |
Ignition Temperature | 896 Degree F |
Freezing Point | -139 Degree F |
Surface tension | 29.46 mN/m |
Hazards | Flammable |
Precautions | Keep away from heat |
Cas Number | 108-88-3 |
Molecular Formula | C7H8 |
Product Details:
Minimum Order Quantity | 500000 Kg |
CAS No | 79-20-9 |
Physical State/Form | Liquid |
Packaging Details | 180 Kg Drum |
Chemical Formula | C3H6O2 |
CAS Number | 79-20-9 |
Grade | Reagent Grade |
Synonyms | Acetic acid, methyl ester, Tereton, Methyl ethanoate |
HS Code | 29153940 |
EC No. | 201-185-2 |
Molecular Weight | 74.08 g/mol |
Color | Colorless |
Odour | Fragrant |
Density | 932 kg/m3 |
Melting Point | -98.0 Degree C |
Boiling Point | 57.1 Degree C |
Solubility in water | >100 mg/mL |
Vapor pressure | 216.2 mm Hg |
Refractive index | 1.3614 |
Viscosity | 0.364 |
Flash Point | 14 Degree F |
Ignition Temperature | 505 Degree C |
Freezing Point | -98.0 DegreeC |
Hazards | Casues eye, skin, and inhalation irritation |
Precautions | Wear gloves and skin coverage material, wear goggles, avoid wear contacts |
Product Details:
Minimum Order Quantity | 50 Kg |
Packing Size | 250 Kg |
Form | Liquid |
Applications | Disinfectant |
Chemical Formula | H2O2 |
CAS No. | 7722-84-1 |
Packaging Type | Drum |
Molar Mass | 34.0147 g/mol |
Boiling Point | 150.2 Degree C |
Melting Point | -0.43 Degree C |
Density | 1.45 g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 500000 Litre |
Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Anti-parasite medication |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Chemical Formula | C7H8O |
HS Code | 29062100 |
EC No. | 202-859-9 |
Physical State | Liquid |
Color | Colorless |
Odour | Slightly Aromatic |
Molecular Weight | 108.14 g/mol |
Melting Point | -15.2 Degree C |
Vapor pressure | 0.09 |
Refractive index | 1.5396 |
Viscosity | 5.474 cP at 25 Degree C |
Flash Point | 194 Degree F |
Ignition Temperature | 817 Degree F |
Freezing Point | -15.2 Degree C |
Surface tension | 39 |
Hazards | A moderate skin and severe eye irritant |
Precautions | Wear gloves and skin coverage material,wear goggles,avoid contacts |
Molar Mass | 108.14 g/mol |
Density | 1.04 g/cm3 |
Boiling Point | 205 Degree C |
Get Best price of >99% pure 200 Litre Drum of Benzyl Alcohol CAS No. 100-51-6, C7H8O.
We offer Benzyl Alcohol which is partially soluble in water and completely miscible in alcohol.
Uses of Benzyl Alcohol:
Packaging Details | Price |
1 L Bottle | Rs 138 |
20 L Drum | Rs 2550 |
Product Details:
Minimum Order Quantity | 500000 Kilogram |
CAS No | 56-23-5 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | Benziform, benzinoform |
Chemical Formula | CCl4 |
HS Code | 29031400 |
EC No. | 200-262-8 |
Physical State | Liquid |
Color | Colourless |
Odour | Sweet |
Molecular Weight | 153.81 g/mol |
Density | 1.5867 g/cm3 |
Melting Point | - 22.92 Degree C |
Boiling Point | 76.72 Degree C |
Solubility in water | 0.081g/100ml |
Vapor pressure | 11.94 kPa |
Refractive index | 1.4607 |
Viscosity | 0.86cP |
Flash Point | <982 Degree C |
Ignition Temperature | 982 Degree C |
Surface tension | 26.43 N/m |
Thermal Conductivity | 0.1093 W/mK |
Hazards | Contact with the skin defats the skin, Causes respiratory tract irritation |
Precautions | Use proper personal protective equipment, Absorb spill with inert material |
Product Details:
Minimum Order Quantity | 500000 Kg |
CAS No | 628-63-7 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | Pentyl ethanoate, Amyl acetic ester |
Chemical Formula | C7H14O2 |
HS Code | 29153990 |
EC No. | 211-047-3 |
Physical State | Liquid |
Odour | Banana Like |
Molecular Weight | 130.19 g/mol |
Density | 0.876 g/cm3 |
Melting Point | - 71 Degree C |
Boiling Point | 149 Degree C |
Solubility in water | 1.73 mg/ml |
Vapor pressure | 4 mmHg |
Refractive index | 1.4017 |
Viscosity | 0.91 cP |
Flash Point | 41 Degree C |
Ignition Temperature | 380 Degree C |
Surface tension | 0.9 N/m |
Thermal Conductivity | 0.0863 W/mK |
Hazards | Causes eye irritation, Flammable liquid and vapor |
Precautions | Keep away from heat, sparks, and flame. Keep away from sources of ignition |
Product Details:
Form | Liquid |
Packaging Type | Plastic Container |
Usage/Application | intermediates |
Form Type | Liquid |
Melting Point | 13 to 14 Degree C |
Boiling Point | 360 Degree C |
Density | 895 kg/m3 |
Molar Mass | 282.47 g/mol |
Purity | 75% |
Formula | C18H34O2 |