We being the prominent and leading manufacturer of solvent chemicals offer the below listed chemicals to our wider base customer range at very affordable and best prices, we offer-
Mineral turpentine oil
Hydrogen peroxide
C9 solvent
Toluene solvent
Product Details:
Grade | Grade 1 |
Packing Size | 250 Kg |
Form | Liquid |
Applications | Disinfectant |
CAS No. | 7722-84-1 |
Chemical Formula | H2O2 |
Packaging Type | Drum |
Molar Mass | 34.0147 g/mol |
Density | 1.45 g/cm3 |
Boiling Point | 150.2 Deg C |
Melting Point | -0.43 Deg C |
Product Details:
Packaging Size | 215 Liter |
Grade Standard | Industrial Grade |
Formula | C9H18 |
Type | Hydrocarbon Solvents |
Usage/Application | Pharma Industrial |
Packaging Type | Drum |
Form | Liquid |
Purity | 100% |
Boiling Point | 168.3 deg C |
Total Aromatics | 95 min |
Product Details:
CAS No | 8006-64-2 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | White spirit |
Chemical Formula | C12H20O7 |
HS Code | 27101990 |
EC No. | 232-350-7 |
Physical State | Liquid |
Color | Colourless |
Odour | Resinous |
Molecular Weight | 136.238 g/mol |
Density | 790 kg/m3 |
Melting Point | - 55 DegreeC |
Boiling Point | 130 Deg C |
Solubility in water | 20 mg/L |
Vapor pressure | 0.25 - 0.67 kPa |
Refractive index | 1.47 |
Viscosity | 1.2 cP |
Flash Point | >45 Deg C |
Ignition Temperature | 220 DegreeC |
Thermal Conductivity | 0.128 W/mK |
Hazards | Flammable liquid and vapour. May be fatal if swallowed and enters airways |
Precautions | Keep away from heat/sparks/open flames/hot surfaces. No smoking |
Product Details:
Grade | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 210 Kg |
Molar Mass | 131.38 g/mol |
CAS Number | 79-01-6 |
Density | 1.46 g/cm3 |
Boiling Point | 87.2 Deg C |
Chemical Formula | C2HCl3 |
Product Details:
Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Manufacturing medicines, cosmetics, paints, coatings |
Grade Standard | Industrial Grade |
CAS No | 100-51-6 |
Synonyms | Benzenemethanol, Phenylmethanol, Phenylcarbinol, C6H5CH2OH |
Chemical Formula | C7H8O |
HS Code | 29062100 |
EC No. | 202-859-9 |
Physical State | Liquid |
Color | Clear |
Odour | Pleasant |
Molecular Weight | 108.14 g/mol |
Melting Point | -15.2 DegreeC |
Vapor pressure | 0.09 |
Refractive index | 1.5396 |
Viscosity | 5.474 cP at 25 DegreeC |
Flash Point | 194 DegreeF |
Ignition Temperature | 817 DegreeF |
Freezing Point | -15.2 DegreeC |
Surface tension | 39 |
Hazards | A moderate skin and severe eye irritant |
Precautions | Wear gloves and skin coverage material, wear goggles, avoid contacts |
Boiling Point | 205 Deg C |
Density | 1.04 g/cm3 |
Molar Mass | 108.14 g/mol |
Get Best price of >99% pure 200 Litre Drum of Benzyl Alcohol CAS No. 100-51-6, C7H8O. It is used in paints & coatings.
Product Details:
CAS No | 108-88-3 |
Purity % | >99% |
Packaging Details | 172 Kg Drum |
Brand | GI |
Form | Liquid |
Synonyms | methylbenzene |
Chemical Formula | C6H5CH3 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Color | Colorless |
Odour | Sweet |
Molecular Weight | 92.14 g/mol |
Melting Point | -139 DegreeF |
Boiling Point | 231.1 DegreeF |
Solubility in water | 526 mg/L |
Vapor pressure | 10 mm Hg |
Refractive index | 1.4967 |
Viscosity | 1.165 mPa-s |
Flash Point | 40 DegreeF |
Ignition Temperature | 896 DegreeF |
Freezing Point | -139 DegreeF |
Surface tension | 29.46 mN/m |
Hazards | Flammable |
Precautions | Keep away from heat |
Grade | Industrial |
Cas Number | 108-88-3 |
Molecular Formula | C7H8 |
Product Details:
Minimum Order Quantity | 160 Kg |
CAS No | 75-05-8 |
Purity % | >99% |
Grade Standard | Industrial Grade |
Synonyms | Methyl cyanide,Cyanomethane |
Chemical Formula | CH3CN |
HS Code | 29269000 |
EC No. | 200-835-2 |
Color | Colorless |
Odour | Aromatic |
Molecular Weight | 41.05 g/mol |
Density | 786 kg/m3 |
Melting Point | -45 Deg C |
Boiling Point | 82 Deg C |
Vapor pressure | 88.80 mmHg |
Shelf Life | 5 years |
Refractive index | 1.33934 |
Viscosity | 0.35 |
Flash Point | 42 DegreeF |
Ignition Temperature | 524 DegreeC |
Freezing Point | -45 Deg C |
Hazards | Severe exposures cause irritability,skin eruptions,confusion,delirium,convulsions,paralysis,and death due to central nervous system depression |
Precautions | Wear gloves and skin coverage material,wear goggles,avoid wear contacts |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 75-05-08 |
pH Value | 10 |
Solubility | 5:95% |
Country of Origin | Made in India |
Molecular Mass | 41.05 g/mol |
Product Details:
Material | Apple Cider Vinegar |
Packaging Size | 200 Kg |
Color | Transparent |
Form | Liquid |
Purity | 99.99% |
Formula | CH3COOH |
Molar mass | 60.052 g/mol |
Density | 1.05 g/cm3 |
Boiling point | 117.9 Deg C |
Melting point | 16.6 Deg C |
Product Details:
CAS No | 79-20-9 |
Physical State/Form | Liquid |
Packaging Details | 180 Kg Drum |
Chemical Formula | C3H6O2 |
CAS Number | 79-20-9 |
Grade | Reagent Grade |
Synonyms | Acetic acid, methyl ester, Tereton, Methyl ethanoate |
HS Code | 29153940 |
EC No. | 201-185-2 |
Molecular Weight | 74.08 g/mol |
Color | Colorless |
Odour | Fragrant |
Density | 932 kg/m3 |
Melting Point | -98.0 DegreeC |
Boiling Point | 57.1 Deg C |
Solubility in water | >100 mg/mL |
Vapor pressure | 216.2 mm Hg |
Refractive index | 1.3614 |
Viscosity | 0.364 |
Flash Point | 14 DegreeF. |
Ignition Temperature | 505 DegreeC |
Freezing Point | -98.0 DegreeC |
Hazards | Casues eye, skin, and inhalation irritation |
Precautions | Wear gloves and skin coverage material, wear goggles, avoid wear contacts |
Product Details:
CAS No | 123-42-2 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | 4-Hydroxy-4-methyl-2-pentanone |
Chemical Formula | C6H12O2 |
HS Code | 29144000 |
EC No. | 204-626-7 |
Physical State | Liquid |
Color | Colourless |
Odour | Odorless |
Molecular Weight | 116.16 g/mol |
Density | 938 kg/m3 |
Melting Point | -47 deg C |
Boiling Point | 166 deg C |
Solubility in water | 65g/l |
Vapor pressure | 0.54 mmHg |
Acidity | 14.5 |
Refractive index | 1.4235 |
Viscosity | 2.90 cP |
Flash Point | 52 DegreeC |
Ignition Temperature | 603 DegreeC |
Surface tension | 31 N/m |
Thermal Conductivity | 0.17 W/m/C |
Hazards | Very hazardous in case of ingestion |
Precautions | Use non-sparking tools,Wash hands thoroughly after handling |
UN Number | 1148 |
Product Details:
CAS No | 127-18-4 |
Purity % | >99% |
Packaging Details | 330 Kg Drum |
Grade | Technical Grade |
Synonyms | Perchloroethylene |
Chemical Formula | C2Cl4 |
HS Code | 29032300 |
Physical State | Liquid |
Color | Colourless |
Odour | Sweet, chloroform like |
Molecular Weight | 165.83 g/mol |
Density | 1.62 g/cm3 |
Melting Point | -22.2 DegreeC |
Boiling Point | 121.1 Deg C |
Vapor pressure | 18.5 mm Hg |
Shelf Life | 1 Years |
Refractive Index | 1.5055 |
Viscosity | 0.932 |
Flash Point | None |
Ignition Temperature | Not flammable |
Freezing Point | -22.2 DegreeC |
Surface tension | 31.74 dynes/cm |
Hazards | Vapor can affect central nervous system and cause anesthesia. Liquid may irritate skin after prolonged contact. May irritate eyes but causes no injury. |
Precautions | Avoid exposure |
UN Number | 1897 |
EC Number | 204-825-9 |
Product Details:
CAS No | 13463-41-7 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Pyrithione Zinc, Zinc Omadine, ZnPT |
Chemical Formula | C10H8N2O2S2Zn |
HS Code | 29333919 |
EC No. | 236-671-3 |
Physical State | Liquid |
Color | Colourless |
Molecular Weight | 317.70 g/mol |
Density | 1.782 g/cm3 |
Melting Point | 240 deg C |
Boiling Point | Decomposes |
Solubility in water | 8 ppm |
Vapor pressure | 0.000091 mmHg |
Refractive index | 1.487 |
Hazards | Harmful if swallowed, Toxic in contact with skin |
Precautions | Wash face, hands and any exposed skin thoroughly after handling |
Product Details:
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Drum |
Grade | Technical |
Synonym | Muriatic acid, Spirits of salt |
IUPAC- Name | Chlorane |
Cas Number | 7647-01-0 |
Molecular Formula | HCl |
E.C. Number | 231-595-7 |
pH Value | 36.46 g/mol |
Density | 1.2 g/ml |
Product Details:
Packaging Type | Bag |
Physical Form | Powder |
Chemical Formula | C16H32O2 |
CAS Number | 57-10-3 |
Molecular Weight | 256.430 g/mol |
pH Value | 7.4 |
Density | 853 kg/m3 |
Melting Point | 62.9 DegreeC |
Boiling Point | 352 DegreeC |
Refractive Index | 1.454 |
EC Number | 200-312-9 |
HS Code | 29157010 |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | intermediates |
Form | Liquid |
Packaging Type | Plastic Container |
Form Type | Liquid |
Melting Point | 13 to 14 Deg C |
Boiling Point | 360 Deg C |
Density | 895 kg/m3 |
Molar Mass | 282.47 g/mol |
Purity | 75% |
Formula | C18H34O2 |
Product Details:
CAS No | 56-23-5 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Benziform, benzinoform |
Chemical Formula | CCl4 |
HS Code | 29031400 |
EC No. | 200-262-8 |
Physical State | Liquid |
Color | Colourless |
Odour | Sweet, chloroform-like |
Molecular Weight | 153.81 g/mol |
Density | 1.5867 g/cm3 |
Melting Point | - 22.92 DegreeC |
Boiling Point | 76.72 DegreeC |
Solubility in water | 0.081g/100ml |
Vapor pressure | 11.94 kPa |
Refractive index | 1.4607 |
Viscosity | 0.86cP |
Flash Point | <982 DegreeC |
Ignition Temperature | 982 DegreeC |
Surface tension | 26.43 N/m |
Thermal Conductivity | 0.1093 W/mK |
Hazards | Contact with the skin defats the skin, Causes respiratory tract irritation |
Precautions | Use proper personal protective equipment, Absorb spill with inert material |
Product Details:
CAS No | 628-63-7 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | Pentyl ethanoate, Amyl acetic ester |
Chemical Formula | C7H14O2 |
HS Code | 29153990 |
EC No. | 211-047-3 |
Physical State | Liquid |
Color | Colourless |
Odour | Banana Like |
Molecular Weight | 130.19 g/mol |
Density | 0.876 g/cm3 |
Melting Point | - 71 DegreeC |
Boiling Point | 149 DegreeC |
Solubility in water | 1.73 mg/ml |
Vapor pressure | 4 mmHg |
Refractive index | 1.4017 |
Viscosity | 0.91 cP |
Flash Point | 41 DegreeC |
Ignition Temperature | 380 DegreeC |
Surface tension | 0.9 N/m |
Thermal Conductivity | 0.0863 W/mK |
Hazards | Causes eye irritation, Flammable liquid and vapor |
Precautions | Keep away from heat, sparks, and flame. Keep away from sources of ignition |
Product Details:
Grade | Industrial |
Packaging Type | Drum |
Physical Form | Liquid |
Chemical Formula | C7H16O3 |
CAS Number | 122-51-0 |
Molecular Weight | 148.202 g/mol |
Density | 0.891 g/mL |
Melting Point | -76 DegreeC |
Boiling Point | 146 DegreeC |
Refractive Index | 1.391 |
UN Number | 2524 |
EC Number | 204-550-4 |
Product Details:
CAS Number | 69-72-7 |
Form | Powder |
Packaging Type | Bag |
Iupac Name | 2-Hydroxybenzoic acid |
Molecular Weight | 138.121 g/mol |
Molecular Formula | C7H6O3 |
Grade Standard | Industrial Grade |