

Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Liquid |
| Purity % | 37% |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Purity | 37% |
| Ph Value | 3.5 |
| Density | 815 kg/m3 |
| Physical State | Liquid |
| Synonyms | Formalin, Methanal, Formol |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Physical State | Crystals |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity | 98% |
| Usage/Application | Industrial |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Molecular Weight | 94.113 g/mol |
| Density | 1.07 g/cm3 |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.
Additional Information:

Product Details:
| Minimum Order Quantity | 250 Kg |
| Form | Liquid |
| Grade | INDUSTRIAL |
| Packaging Type | Drum |
| Usage/Application | PLYWOOD AND LAMINATION |
| Purity | 95% |
| Packaging Size | 250 KG |
| Chemical Formula | C6H6O |
| Physical Form | LIQUID |
| Purity (%) | 95% |
| Physical State | Liquid |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | INDUSTRIAL |
| Packaging Size | 200 KG |
| Purity | 99.9% |
| Usage/Application | PLYWOOD AND LAMINATION |
| Packaging Type | IN MS DRUM |
| Chemical Formula | C6H6O |
| CAS Number | 108-95-2 |
| Molecular Weight | 94.113 g/mol |
| Physical Form | SOLID |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Liquid |
| Grade | INDUSTRIAL |
| Usage/Application | PLYWOOD & LAMINATION |
| Purity | 99.9% |
| Packaging Type | IN DRUM |
| Packaging Size | 200 KG |
| Physical Form | SOLID |
| Chemical Formula | C6H6O |
| CAS Number | 108-95-2 |
| Molecular Weight | 94.113 g/mol |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200 KG |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Packaging Type | Drum |
| Usage/Application | PLYWOOD & LAMINATION |
| Purity (%) | 99.9% |
| Physical State | Liquid |
| Physical Form | LIQUID |
| Chemical Formula | C6H6O |
In organic chemistry, phenols, sometimes called phenolics, are a class of chemical compounds consisting of one or more hydroxyl groups (—OH) bonded directly to an aromatic hydrocarbon group. The simplest is phenol, C
6H
5OH. Phenolic compounds are classified as simple phenols or polyphenols based on the number of phenol units in the molecule.
Phenols are both synthesized industrially and produced by plants and microorganisms.
Additional Information:

Product Details:
| Minimum Order Quantity | 25 Kg |
| Resin Form | Liquid |
| Application | Flooring |
| Pack Size | 500 g |
| Mix Ratio | 1:1 |
| Curing Time | 30 min |
| Viscosity | Low |
| Color | Clear |
| Finish Type | High Gloss |
| Packaging Type | Bottle |
| Grade | Industrial |
Additional Information:

Product Details:
| Packaging Size | 200 KG |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Usage/Application | Industrial |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.

Product Details:
| Minimum Order Quantity | 500000 Kg |
| Purity | 90% |
| Form | Liquid |
| Packaging Size | 200 Kg |
| Usage | Industrial |
| Packaging Type | Barrel |
| Grade Standard | Analytical Grade |
| Chemical Formula | C6H6O |
| Color | White |
| CAS Number | 108-95-2 |
| Molecular Weight | 94.11 g/mol |
Liquid Phenol Chemical is a surface active agent and is comprehensively used in the antiseptic surgery. It is also used in the laboratories to measure the bactericidal activity of the chemical drugs.
Features:

Product Details:
| Purity | 98 % |
| Grade | Pharma grade |
| Source | Vegetable |
| Colour APHA | 5 max |
| Moisture | 0.2 % max |
| Odour | Odourless |
| Certification | IP |
| Packaging type | HDPE drum |
| Packaging size | 25 kg |
| HSN code | 2905 |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Viscosity Grade | CST 350 |
| Usage | Cosmetic, Industrial |
| Packaging Size | 200 L |
| Usage/Application | lubricant, sealant, electrical insulator, and hydraulic fluid |
| Grade Standard | Industrial Grade |
| Shelf Life | 24 months |
| Form | a pure liquid form used for lubrication and as a base for products, a solution where it is diluted w |
| Unit Pack Size | 210 Litre |
| Viscosity | 0.65 to 2,000,000 centistokes (cSt) |
| Brand | Momentive |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Purity | 99% |
| Packaging Type | Bag |
| Physical Form | Crystal |
| Chemical Formula | C8H6O4 |
| CAS Number | 88-99-3 |
| Molecular Weight | 166.13 g/mol |
| Density | 1.593 g/cm3 |
| Melting Point | 207 Degree C |
| Solubility | 0.6 g / 100 mL |
| Refractive Index | 1.618 |
Additional Information:

Product Details:
| Minimum Order Quantity | 50 Kg |
| Type | Anhydrous |
| Purity | 99.9% |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Grade | Technical |
| Sodium Sulphate | Na₂SO₄ Min 99% |
| Whiteness | ≥90% |
| Packaging Size | 25 Kg |
| pH Value | 6–8 |
| Application | Glass |
Additional Information:

Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Flakes |
| Purity | 99.5% |
| Grade | Industrial Grade |
| Purity % | 99.9% |
| Brand | GACL |
| Packaging Size | 50 kg bag |
| Application | Textile |
| Usage/Application | Industrial |
| Synonyms | Caustic Soda |
| Chemical Formula | NaOH |
Additional Information:

Product Details:
| B Content | 10.5% B |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Crystals |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Usage | Fertilizer |
| Solubility | Water Soluble |

Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity | 99% |
| Grade | Industrial |
| Formulation Type | Neat |
| Color | Colorless |
| Application | Textile |
| Packaging Type | HDPE Drum |
| Packaging Size | 230 kg |
Additional Information:

Product Details:
| Minimum Order Quantity | 230 Kg |
| Purity | 99% |
| Grade | Technical |
| Formulation Type | Neat |
| Color | Colorless |
| Application | Textile |
| Packaging Type | MS Drum |
| Packaging Size | 230 kg |
Additional Information:

Product Details:
| Grade | Industrial Grade |
| Packaging Size | 30 kg |
| Purity | 99.85% |
| Brand | GNFC |
| Packaging Type | Carboy |
| Physical Form | Liquid |
| CAS Number | 64-19-7 |

Product Details:
| Minimum Order Quantity | 220 Kg |
| Grade | Industrial Grade |
| Packaging Size | 220 kgs |
| Purity | 99.9% |
| Brand | Imported |
| Packaging Type | Drum |
| Physical Form | Liquid |
| CAS Number | 64-19-7 |
Additional Information:

Product Details:
| Grade | Technical Grade |
| Brand | Chemanol |
| Packaging Type | MS Drum |
| Melting Point | -61 degree c |
| Density | 0.94 g/cm3 |
| Boiling Point | 153 degree c |
| Purity | 99.9 % |
| Physical Form | Liquid |
| Cas Number | 68-12-2 |
| Chemical Formula | C3H7NO |

Product Details:
| Purity | 99% |
| Grade Standard | Technical Grade |
| Application | Aniline Production |
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Color | Pale Yellow |
| Moisture Content | <0.1% |
| CAS Number | 98-95-3 |
| Shelf Life | 12 months |

Product Details:
| Purity | 99% |
| Grade | Cosmetic |
| Formulation Type | Neat |
| Color | Colorless |
| Application | Cement Grinding |
| Packaging Type | HDPE Drum |
| Packaging Size | 230 kg |
| Odour | Mild Ammonia |

Product Details:
| Assay | 99% |
| Water Content | ≤0.1% |
| Form | Liquid |
| Grade | Industrial |
| Color | Colorless |
| Packaging Size | 140 kg |
| Packaging Type | MS Drum |
| CAS Number | 121-44-8 |
| Boiling Point | 88–90°C |

Product Details:
| Grade | Industrial Grade |
| Color | White |
| Packaging Type | Drum |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |

Product Details:
| Concentration | 70% |
| Grade | Food |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Size | 300 kg |
| Source | Corn |
| Application | Food Additive |
| Certification | FSSC 22000 |