We are a leading manufacturer and suppliers of-
Methyl ethyl ketone, stearic acid granules, zinc stearate chemical from Mumbai, India and thus aim at offering the best prices to our customers.
Rubber chemicals have a wide range of industrial usage and are used in the manufacturing of various products, generally they are added to enhance products elasticity, strength, durability and resistance.
These chemicals are formulated with superior grade ingredients and so are in great demand for their purity and accurate formulation.
Product Details:
Minimum Order Quantity | 200 Kilogram |
Color | White |
Form | Liquid |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Paint Base Type | Water Based |
Form of Paint | Liquid |
Country of Origin | Made in India |
Assay | 50% |
Structural Units | Silicone, Emulsifier / surfacta |
Definition | Emulsion is a category of product |
Additional Information:
Product Details:
Minimum Order Quantity | 500000 Kg |
CAS No | 6422-86-2 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
Chemical Formula | C6H4(CO2C8H17)2 |
Physical State | Liquid |
Color | White |
Density | 0.984 g/mL |
Product Details:
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 172 L DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C7H8 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Physical State | Liquid |
Toluene , also known as toluol , is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as a recreational inhalant[9] and has the potential of causing severe neurological harm.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 108-88-3 |
Purity % | >99% |
Packaging Details | 172 kg DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | methylbenzene, naphthalene, dichloromethane |
Chemical Formula | C7H8 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Physical State | Liquid |
Toluene also known as toluol is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as recreational inhalant and has the potential of causing severe neurological harm.
Additional Information:
Product Details:
Minimum Order Quantity | 172 Kg |
Purity % | >99% |
Packaging Details | 172 L DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | methylbenzene, naphthalene, dichloromethane |
Chemical Formula | C7H8 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Physical State | Liquid |
Toluene, also known as toluene,is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as a recreational inhalant[9] and has the potential of causing severe neurological harm.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 172 L DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | methylbenzene, naphthalene, dichloromethane |
Chemical Formula | C7H8 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Physical State | Liquid |
Toluene also known as toluol is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as a recreational inhalant and has the potential of causing severe neurological harm.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 108-88-3 |
Purity % | >99% |
Packaging Details | 172 L DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | methylbenzene, naphthalene, dichloromethane |
Chemical Formula | C7H8 |
HS Code | 29023000 |
EC No. | 203-625-9 |
Physical State | Liquid |
Toluene , also known as toluol, is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as a recreational inhalant[9] and has the potential of causing severe neurological harm.
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 200 L |
Usage/Application | Industrial |
Chemical Formula | C7H8 |
Density | 867 kg/m3 |
Melting Point | -95 Degree C |
Boiling Point | 110.6 Degree C |
Molar Mass | 92.14 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Unit Pack Size | 50 Kg |
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Can |
Purity | 99.90% |
PH Value | 7 pH |
CAS Number | 63148-62-9 |
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Details | 50 kg Bag |
CAS No | 557-05-1 |
Usage | Industrial |
Physical State | Powder |
Usage/Application | Industrial |
Synonyms | Zinc octadecanoate |
Color | White |
HS Code | 38123090 |
EC No. | 209-151-9 |
Odour | Slight,characteristic |
Shelf life | 24 months |
Solubility in water | Insoluble |
Vapor pressure | 0 mmHg (approx) |
Flash Point | 277 DegreeC (531 DegreeF; 550 K) |
Ignition Temperature | 420 Degree C |
Hazards | Flammable |
Chemical Formula | Zn(C18H35O2)2 |
Density | 1.1 g/cm3 |
Melting Point | 130 Degree C |
Molecular Weight | 632.3 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Details | 25 Kg Bag |
Grade Standard | Technical Grade |
Color | White and yellowish |
Synonyms | Octadecanoic acid, Stearophanic acid, n-Octadecanoic acid |
HS Code | 29157020 |
EC No. | 200-313-4 |
Physical State | Crystal |
Odour | Slight odor suggesting tallow |
Molecular Weight | 284.5 g/mol |
Vapor pressure | 1 mm Hg at 344.7 Degree F |
Refractive index | 1.6130 at 20 Degree C |
Viscosity | 9.87 mPa.sec (cP) at 70 Degree C |
Cas No | 57-11-4 |
Flash Point | 385 Degree F |
Ignition Temperature | 743 Degree F |
Freezing Point | 69.3 Degree C |
Hazards | Casues eye, skin, and inhalation irritation |
Precautions | Wear gloves and skin coverage material, wear goggles, avoid wear contacts |
Chemical Formula | C18H36O2 |
Melting Point | 69.3 Degree C |
Molar Mass | 284.48 g/mol |
Boiling Point | 361 Degree C |
Density | 941 kg/m3 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Usage | Industrial |
Grade Standard | Technical Grade |
Color | White |
Packaging Type | Drum |
Purity | 99% |
Physical State | Liquid |
Assay | 10 / 20 / 30% |
Additional Information:
Product Details:
Minimum Order Quantity | 500000 Kg |
Form | Liquid |
Usage/Application | Candle Making |
Categories | Plastic Auxiliary Agents |
Color | White |
Refinement | Fully Refined |
Melting Point | 68 Degree C |
Grade Standard | Industrial Grade |
Type | Paraffin Wax |
Packaging Size | 500 L |
Material | Paraffin Wax |
Density | 0.9 g/cm3 |
Purity | >99% |
Flash Point | 240 Degree C |
Is It Organic | Organic |
Product Details:
Minimum Order Quantity | 200 Kg |
Appearance | Transparent beads |
Packaging Type | HDPE bag |
Grade | Technical |
Application | Silica gel is also used to dry the air in industrial compressed air systems |
IUPAC- Name | silicon dioxide |
Cas Number | 7631-86-9 |
Molecular Formula | SiO2 |
E.C. Number | 231-545-4 |
HSN Code | 38249925 |
Molecular Weight | 60 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
CAS No | 1592-23-0 |
Purity % | 99% |
Packaging Details | 25 Kg Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Color | White |
Synonyms | Calcium octadecanoate |
Chemical Formula | C36H70CaO4 |
HS Code | 29157090 |
Density | 1.08 g/cm |
EC No. | 216-472-8 |
Odour | slight, characteristic odor |
Molecular Weight | 607.02 g/mol |
Solubility in water | 0.004 g/100 mL |
Vapor pressure | 0.000009 mmHg |
Flash Point | 162.22 Degree C |
Ignition Temperature | 460 Degree C |
Surface tension | 4.2 mN/m |
Hazards | May form combustible dust concentrations in air |
Precautions | Store in a dry, cool and well-ventilated place |
Melting Point | 155 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Grade Standard | Industrial Grade |
Purity | 99.9% |
Packaging Size | 25 Kg |
Form | Powder |
Packing Type | Bag |
Color | White |
CAS Number | 1314-13-2 |
Density | 5.61 g/cm3 |
Formula | ZnO |
Molar Mass | 81.38 g/mol |
Melting Point | 1,975 Degree C |
Boiling Point | 2,360 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Brand | Gayatri Industries |
Usage | Rubber Industry |
CAS No | 1310-58-3 |
Packaging Size | 50 Kg |
KOH Concentration | 99% |
Packaging Type | Bag |
Chemical Formula | KOH |
Density | 2.12 g/cm3 |
Melting Point | 360 Degree C |
Boiling Point | 1,327 Degree C |
Color | White |
Molar Mass | 56.1056 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Chemical Formula | C7H5NS2 |
HS Code | 3812 |
Molecular Weight | 167.24 g/mol |
Density | 1.41 g/cm3 |
Melting Point | 181 Degree C |
Boiling Point | 281 Degree C |
Refractive Index | 1.783 |
Physical Form | Liquid |
CAS Number | 149-30-4 |
pH Value | 7 |
Specific Gravity | 1.25 |
Solubility | 1g/L |
EC Number | 205-736-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
CAS No | 822-16-2 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | sodium Octadecanoate |
Chemical Formula | C18H35NaO2 |
HS Code | 29157020 |
EC No. | 212-490-5 |
Physical State | Powder |
Color | White |
Odour | Slight, Tallow-like odor |
Molecular Weight | 306.46 |
Density | 1.07 g/cm3 |
Melting Point | 270 Degree C |
Boiling Point | 360 Degree C |
Solubility in water | Soluble |
Vapor pressure | 0.009 mmHg @ 25.00 Degree C |
Acidity | 6 |
Refractive index | 1.486 |
Flash Point | > 260 Degree C |
Hazards | When used appropriately, no adverse effects are known to be caused by the product |
Precautions | Store in dry conditions at room temperature |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
CAS No | 14807-96-6 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Usage/Application | Industrial |
Synonyms | Talcum-powder |
Chemical Formula | Mg3Si4O10 |
HS Code | 33049120 |
EC No. | 238-877-9 |
Physical State | Powder |
Color | White |
Molecular Weight | 379.27 g/mol |
Density | 2.8 |
Melting Point | 800 Degree C |
Boiling Point | 1500 Degree C |
Solubility in water | Not Soluble |
Refractive Index | 1.538 |
Viscosity | 234 cP |
Hazards | Causes mild skin irritation, Harmful if inhaled |
Precautions | Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray |
Additional Information: