

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade | Pharma Grade |
| Grade Standard | Industrial Grade |
| Purity | ≥99.8 % |
| Packaging Size | 200 L |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Moisture Content | ≤0.05 % |
| Water Content | ≤200 ppm |
| Form | Liquid |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 200 Kg |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Brand | Chemanol |
| Packaging Type | HDPE Drum |
| Melting Point | -61 degree c |
| Density | 0.944 g/cm3 |
| Boiling Point | 153 degree c |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity | 99.9% |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade | Technical |
| Brand | Deepak |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Packaging Size | 200 L |
| Density | 0.786 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Density | 0.785 g/cm3 |
| Molecular Weight | 60.1 g/mol |
| Cas No | 67-63-0 |
| Purity % | 99% |
| Purity | 99.9 % |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade | USP |
| Brand | Finar |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Flash Point | 11.7 degree c |
| Usage/Application | Solvent for cosmetics and drugs |
| Boiling Point | 82 degree c |
| Packaging Size | 200 L |
| Density | 0.786 g/cm3 |
Additional Information:

Product Details:
| Minimum Order Quantity | 172 Kg |
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Toluene , also known as Toluene is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as a recreational inhalant[9] and has the potential of causing severe neurological harm.
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 % |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Color | WATER WHITE |
| Odour | NO SMELL |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 172 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 % |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Color | WATER WHITE |
| Odour | NO SMELL |
| Shelf life | 1 YEAR |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Minimum Order Quantity | 172 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 160 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99.9 % |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Color | WATER WHITE |
| Odour | NO SMELL |
| Shelf life | 1 YEAR |
Additional Information:

Product Details:
| Minimum Order Quantity | 215 Litre |
| Grade Standard | Industrial Grade |
| Purity % | 99.5% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for synthesis |
| Odour | vinous odor |
| Density | 0.789 kg/m |
Additional Information:

Product Details:
| Minimum Order Quantity | 215 Litre |
| Grade Standard | Industrial Grade |
| Purity % | 99.5% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for synthesis |
| Odour | vinous odor |
| Density | 0.789 kg/ m |
Additional Information:

Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | Technical Grade |
| Grade Standard | Technical Grade |
| Application | Pesticide Intermediate |
| Form | Liquid |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
| Color | Pale Yellow |
| Moisture Content | <0.1% |
| CAS Number | 98-95-3 |
| Shelf Life | 36 months |
Additional Information:

Product Details:
| Packaging Size | 200 KG |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Purity | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.

Product Details:
| Packaging Size | 200 KG |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Usage/Application | Industrial |
Phenol (also called carbolic acid) is an aromatic organic compound with the molecular formula C6H5OH. It is a white crystalline solid that is volatile. The molecule consists of a phenyl group (−C6H5) bonded to a hydroxy group (−OH). Mildly acidic, it requires careful handling because it can cause chemical burns.
Phenol was first extracted from coal tar, but today is produced on a large scale (about 7 billion kg/year) from petroleum-derived feedstocks. It is an important industrial commodity as a precursor to many materials and useful compounds.[8] It is primarily used to synthesize plastics and related materials. Phenol and its chemical derivatives are essential for production of polycarbonates, epoxies, Bakelite, nylon, detergents, herbicides such as phenoxy herbicides, and numerous pharmaceutical drugs.

Product Details:
| Minimum Order Quantity | 172 Kg |
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Toluene , also known as Toluene is a substituted aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners. It is a mono-substituted benzene derivative, consisting of a methyl group (CH3) attached to a phenyl group. As such, its systematic IUPAC name is methylbenzene. Toluene is predominantly used as an industrial feedstock and a solvent.
As the solvent in some types of paint thinner, permanent markers, contact cement and certain types of glue, toluene is sometimes used as a recreational inhalant[9] and has the potential of causing severe neurological harm.
Additional Information:

Product Details:
| Minimum Order Quantity | 172 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 172 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 172 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Additional Information:

Product Details:
| Minimum Order Quantity | 215 Litre |
| Grade Standard | Food Grade |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Type | PVC Drum |
| Packaging Size | 215 ltr |
| Country of Origin | Made in India |
Additional Information:

Product Details:
| Grade | Technical Grade |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 kg |
| Melting Point | -89.5 degree c |
| Flash Point | 35 degree c |
| Color | Colorless |

Product Details:
| Minimum Order Quantity | 220 Kg |
| Grade | Industrial |
| Packaging Size | 220 kg |
| Purity | 99.9% |
| Brand / Make | Imported |
| Form | Glacial |
| Packaging Type | Drum |
| Water Content | <0.2% |
| Appearance | Clear Colorless |
| CAS No. | 64-19-7 |
| HSN Code | 29152100 |
Additional Information: